|  |  | 
| CD 1 | 
|---|
| 1. | Devil May Cry Title (Animated Title) | 
| 2. | Out Of Darkness (Prologue) | 
| 3. | Genocide (Opening) | 
| 4. | Mission Start 1 | 
| 5. | Red Man/With Guns and Awords | 
| 6. | Blackened Angel (Dante's Combat 1) | 
| 7. | Red Man - Devil's Right Hand | 
| 8. | Red Man - Two Of A Kind | 
| 9. | Red Man - Leaving Unsolved Mystery | 
| 10. | Mission Clear | 
| 11. | The Hell Gate - Devil's Invasion | 
| 12. | Stage I (In front of the Opera House) | 
| 13. | The Time Has Come (Nero's Combat) | 
| 14. | Stage II (From Indoors to Storage) | 
| 15. | Stage III (From Outdoors to Urban Area) | 
| 16. | Stage IV (Church) | 
| 17. | The Idol of Time and Space | 
| 18. | Stage V (Cave) | 
| 19. | Berial's Arrival | 
| 20. | Sworn Through Swords (Berial's Combat) | 
| 21. | Game Over | 
| 22. | Berial's Backdown | 
| 23. | Stage VI (Snow-capped Mountain) | 
| 24. | The Voluptuous Gloria | 
| 25. | Stage VII (Fortuna Castle) | 
| 26. | Baroque and Beats (Bianco Angelo's Combat) | 
| 27. | Bianco Angelo's Collapse | 
| 28. | Secret Mission | 
| 29. | Snowstorm Dance | 
| 30. | Temptation (Bael Tentacle Combat) | 
| 31. | Bael's Arrival | 
| 32. | Frozen Frog (Bael's Combat) | 
| 33. | Bael Knocked Down | 
| CD 2 | 
|---|
| 1. | The Return Of The King | 
| 2. | Stage VIII (Underground Laboratory) | 
| 3. | Yamato 1 | 
| 4. | Irregularity Attacks (Agnus' Combat) | 
| 5. | Yamato 2 - Awaken | 
| 6. | To The Forest | 
| 7. | Conspiracy | 
| 8. | Stage IX (Forest of Mitis) | 
| 9. | Chimera Seeds Arrival and Combat | 
| 10. | Imminence (Dragon from the Ocean of Trees) | 
| 11. | Echidna's Arrival | 
| 12. | The Viper? Echidna's Combat | 
| 13. | Echidna's Backdown | 
| 14. | Assult's Arrival and Combat | 
| 15. | Stage X (Forest of Delusion) | 
| 16. | Loyal Credo | 
| 17. | Swipe of Sword (Credo's Combat) | 
| 18. | Credo Knocked Down? Kyrie Suffers | 
| 19. | Alto Angelo's Arrival and Combat | 
| 20. | Stage XI (Cult Headquarters) | 
| 21. | Agnus Once Again | 
| 22. | Science Will Never Die (Angelo Agnus Combat) | 
| 23. | Just Out Of Reach | 
| 24. | Fausts' Arrival and Combat | 
| 25. | Dante's Party Crashing | 
| 26. | Forza del Destino (Dante's Combat 2) | 
| 27. | The Dying Wish (Family's Will) | 
| 28. | Stage XII God's Construction Site | 
| 29. | Confronting The Pope 1 | 
| 30. | Chorus In The Darkness (Pope's Combat) | 
| 31. | Curtain Fall | 
| CD 3 | 
|---|
| 1. | Nero and Kyrie (In The Womb) | 
| 2. | God Rises Proud Death | 
| 3. | Lock and Load (Dante Combat) | 
|  | info: Blackened Angel Mix | 
| 4. | The Gate is Opened (Outbreak of War) | 
| 5. | Mission Start 2 | 
| 6. | Mega Scarecrow's Arrival and Combat | 
| 7. | Time Attack (Escape from the Cult Headquarters) | 
| 8. | Destruction of the Cult Headquarters | 
| 9. | The Beginning/Lady's Request | 
| 10. | Echidna Once Again Combat | 
| 11. | Echidna Knocked Down Gilgamesh the Shock-steel) | 
| 12. | Dagon's Arrival and Combat | 
| 13. | Dagon Knocked Down Pandora (The Weapon of Disaster) | 
| 14. | Basilisks' Arrival and Combat | 
| 15. | Berial Once Again Combat | 
| 16. | Berial Knocked Down Exhaustless Lucifer | 
| 17. | Stage XIII (From Outdoors to Urban Area 2) | 
| 18. | Agnus Three Times 1/Combat | 
| 19. | Agnus Three Times 2/And the Rest Is Silence | 
| 20. | Recapture of Yamato | 
| 21. | Destruction of the Hell Gate | 
| 22. | The One Who Looks Down on God | 
| 23. | Power of Destroyer 1 (Combat Against God 1) | 
| 24. | Divine Power | 
| 25. | Power of Destroyer (Combat Against God 2) | 
|  | info: Limit Break mix | 
| 26. | The Penetrating Voice | 
| 27. | Send in the New Star | 
| 28. | To the Stairs of Trial | 
| 29. | Stage XIV (Inside of God) | 
| 30. | The Recital (A Contest) | 
| 31. | Confronting the Pope 2 | 
| 32. | The Vicious Flames (Pope's Combat 2) | 
| 33. | Sparda's Will Kyrie Rescued | 
| 34. | To the Last Battle | 
| 35. | The Last Blow (The Last Combat Against God) | 
| 36. | The Real Reason/That is What This Right Hand is For | 
| 37. | La Vita Nuova/A New Life | 
| 38. | Shall Never Surrender (End Credits) | 
| 39. | Standard Daytime/Ordinary Life | 
| 40. | Total Result | 
| 
 | 
|
|  | Email this page to anyone. | 
|  | Ask a question about the music in this movie. | 
|  | Add music info heard in the movie but not listed on the soundtrack CD. | 
|  | Add other info not listed above (trivial anecdotes, press quotes, recording anomalies, etc). | 
|  | Correct errors listed above (incorrect tracklistings, product codes, typos, etc). |